Social security payments are increasing
Scottish Government benefits delivered by Social Security Scotland are being increased by 1.7%, in line with inflation as measured by the annual rate of September 2024 Consumer Prices Index (CPI).
| Benefit | 2024-25 | 2025-26 |
|---|---|---|
| Best Start Grant | ||
| Pregnancy and Baby Payment - 1st Child | £754.65 | £767.50 |
| Best Start Grant Pregnancy and Baby Payment - other children and extra payment for twins/triplets | £377.35 | £383.75 |
| Best Start Grant Early Learning Payment | £314.45 | £319.80 |
| Best Start Grant School Age Payment | £314.45 | £319.80 |
| Best Start Foods - lower rate | £5.30 | £5.40 |
| Best Start Foods - higher rate | £10.60 | £10.80 |
| Scottish Child Payment | £26.70 | £27.15 |
| Carers | ||
| Carer's Allowance Supplement | £288.60 | £293.50 |
| Carer Support Payment | £81.90 | £83.30 |
| Young Carer Grant | £383.75 | £390.25 |
| Funeral Support Payment | ||
| Funeral Support Payment - higher rate | £1,257.75 | £1,279.15 |
| Funeral Support Payment - lower rate | £153.50 | £156.10 |
| Funeral Support Payment - removing medical devices | £25.35 | £25.80 |
| Job Start Payment | ||
| Job Start Payment - standard rate | £314.45 | £319.80 |
| Job Start Payment - higher rate | £503.10 | £511.65 |
| Pension Age Disability Payment | ||
| Pension Age Disability Payment - higher rate | £108.55 | £110.40 |
| Pension Age Disability Payment - lower rate | £72.65 | £73.90 |
| Heating Payments | ||
| Child Winter Heating Payment | £251.50 | £255.80 |
| Winter Heating Payment | £58.75 | £59.75 |
| Pension Age Winter Heating Payment - higher rate | £300 | £305.10 |
| Pension Age Winter Heating Payment - lower rate | £200 | £203.40 |
| Adult Disability Payment | 2024-25 | 2025-26 |
|---|---|---|
| Daily Living standard | £72.65 | £73.90 |
| Daily living enhanced | £108.55 | £110.40 |
| Mobility standard | £28.70 | £29.20 |
| Mobility enhanced | £75.75 | £77.05 |
| Transitional rate | £28.70 | £29.20 |
| Child Disability Payment | 2024-25 | 2025-26 |
|---|---|---|
| Care lower | £28.70 | £29.20 |
| Care middle | £72.65 | £73.90 |
| Care highest | £108.55 | £110.40 |
| Mobility lower | £28.70 | £29.20 |
| Mobility higher | £75.75 | £77.05 |
| Scottish Adult Disability Living Allowance | 2024-25 | 2026-26 |
|---|---|---|
| Care Component Highest Rate | £108.55 | £110.40 |
| Care Component Middle Rate | £72.65 | £73.90 |
| Care Component Lowest Rate | £28.70 | £29.20 |
| Mobility Component Higher Rate | £75.75 | £77.05 |
| Mobility Component Lower Rate | £28.70 | £29.20 |
For more information and to apply, please visit mygov.scot